Mobile
Automatic
Decimal Odds

Move to the bottom
feed back
Finland
UEFA Nations League 23-09-2022 18:45 Friday
Finland
1
Finished(1-0,0-1)
1
Romania
     Weather: Partly cloudy, 7℃~8℃
Romania

Match Prediction

Prediction 1 In last round, Finland was defeated by Bosnia-Herzegovina with 2-3; Romania was defeated by Montenegro with 0-3. The handicap odds are Finland -0.25, the home win return is high, the odds are not tending to each team. Romania will not lose this road game at least.View Expert Tips in Community
  Disclaimer: All above views expressed are those of the author and do not represent the views of goalooin.

Cup Standings

Rank Teams Matches Win Draw Loss Get Miss Pts
1 Bosnia-Herzegovina 4 2 2 0 6 4 8
2 Montenegro 4 2 1 1 6 3 7
3 Finland 4 1 1 2 5 5 4
4 Romania 4 1 0 3 1 6 3

Standings

[59]   Finland
FT Matches Win Draw Loss Get Miss Pts Rank Rate
Total
Home Field
Away Field
Last 6
HT Matches Win Draw Loss Get Miss Pts Rank Rate
Total
Home Field
Away Field
Last 6
[54]   Romania
FT Matches Win Draw Loss Get Miss Pts Rank Rate
Total
Home Field
Away Field
Last 6
HT Matches Win Draw Loss Get Miss Pts Rank Rate
Total
Home Field
Away Field
Last 6

Head to Head Statistics

Finland           
League/Cup Date Home Score Corner Away     W/L AH O/U
HW D AW H AH A
UEFA NL 11-06-2022 Romania 1-0 5-5 Finland 2.10 3.20 3.25 2.11 0.5 1.79 L L U
INT FRL 05-06-2018 Romania 2-0 3-4 Finland 1.66 3.40 6.00 1.90 0.5/1 1.95 L L U
EURO Cup 08-10-2015 Romania 1-1 9-4 Finland 1.65 3.50 5.75 1.90 0.5/1 1.95 D W U
EURO Cup 14-10-2014 Finland 0-2 3-7 Romania 2.90 3.10 2.50 2.03 0 1.78 L L D
Qualifier 08-10-2005 Finland 0-1 Romania 3.00 3.25 2.10 2.08 0/-0.5 1.78 L L
Qualifier 18-08-2004 Romania 2-1 Finland L
Last 6 Matches, 0 Win, 1 Draw, 5 Loss, Win rate锛歿4} AH win rate锛歿5} Over rate锛歿6}

Previous Scores Statistics

Finland           
League/Cup Date Home Score Corner Away     W/L AH O/U
HW D AW H AH A
UEFA NL 14-06-2022 Bosnia-Herzegovina 3-2 9-4 Finland 2.00 3.40 3.75 2.05 0.5 1.85 L L O
UEFA NL 11-06-2022 Romania 1-0 5-5 Finland 2.10 3.20 3.25 2.11 0.5 1.79 L L U
UEFA NL 07-06-2022 Finland 2-0 7-2 Montenegro 1.95 3.20 3.50 2.05 0.5 1.85 W W U
UEFA NL 04-06-2022 Finland 1-1 5-7 Bosnia-Herzegovina 2.63 3.20 2.75 1.90 0 2.00 D D U
INT FRL 29-03-2022 Finland 0-2 5-5 Slovakia 2.80 3.20 2.50 1.98 0 1.88 L L U
INT FRL 26-03-2022 Finland 1-1 4-9 Iceland 2.50 3.10 2.90 1.93 0/0.5 1.93 D L D
WCPEU 16-11-2021 Finland 0-2 6-1 France 4.75 4.00 1.67 2.02 -0.5/1 1.88 L L U
WCPEU 13-11-2021 Bosnia-Herzegovina 1-3 13-1 Finland 1.91 3.40 4.00 2.02 0.5 1.91 W W O
WCPEU 12-10-2021 Kazakhstan 0-2 0-5 Finland 4.75 3.25 1.83 2.06 -0.5 1.87 W W U
WCPEU 09-10-2021 Finland 1-2 3-2 Ukraine 3.40 3.10 2.25 2.04 0/-0.5 1.89 L L O
Last 10 Matches, 3 Win, 2 Draw, 5 Loss, Win rate锛歿4} AH win rate锛歿5} Over rate锛歿6}
Romania           
League/Cup Date Home Score Corner Away     W/L AH O/U
HW D AW H AH A
UEFA NL 14-06-2022 Romania 0-3 2-5 Montenegro 1.83 3.10 4.33 1.90 0.5 2.00 L L O
UEFA NL 11-06-2022 Romania 1-0 5-5 Finland 2.10 3.20 3.25 2.11 0.5 1.79 W W U
UEFA NL 07-06-2022 Bosnia-Herzegovina 1-0 9-3 Romania 2.30 3.20 2.75 2.10 0/0.5 1.80 L L U
UEFA NL 04-06-2022 Montenegro 2-0 4-3 Romania 3.20 3.00 2.45 1.80 0/-0.5 2.10 L L D
INT FRL 29-03-2022 Israel 2-2 12-3 Romania 2.40 3.10 2.80 2.05 0/0.5 1.80 D W O
INT FRL 25-03-2022 Romania 0-1 7-2 Greece 2.30 3.10 3.25 2.00 0/0.5 1.85 L L U
WCPEU 14-11-2021 Liechtenstein 0-2 2-15 Romania 21.00 8.50 1.11 2.03 -2/2.5 1.90 W L U
WCPEU 11-11-2021 Romania 0-0 11-6 Iceland 1.60 3.80 6.00 1.84 0.5/1 2.09 D L U
WCPEU 11-10-2021 Romania 1-0 8-2 Armenia 1.60 4.00 5.25 1.85 0.5/1 2.08 W W U
WCPEU 08-10-2021 Germany 2-1 4-3 Romania 1.13 8.00 19.00 2.05 2.5 1.88 L W U
Last 10 Matches, 3 Win, 2 Draw, 5 Loss, Win rate锛歿4} AH win rate锛歿5} Over rate锛歿6}

Data Comparison

Teams Get Miss Diff Avg Get W% D% L% H/A Get Miss Diff Avg Get W% D% L%
Finland Home
Romania Away

Asian Handicap Odds Statistics

Finland
FT Asian Handicap Over/Under
  Match W D L Win% Detail O O% U U% Detail
Total 0 0 0 0 0% Views 0 0% 0 0% Views
Home Field 0 0 0 0 0% Views 0 0% 0 0% Views
Away Field 0 0 0 0 0% Views 0 0% 0 0% Views
Last 6 0 0% Views Views
Romania
FT Asian Handicap Over/Under
  Match W D L Win% Detail O O% U U% Detail
Total 0 0 0 0 0% Views 0 0% 0 0% Views
Home Field 0 0 0 0 0% Views 0 0% 0 0% Views
Away Field 0 0 0 0 0% Views 0 0% 0 0% Views
Last 6 0 0% Views Views
Finland
HT Asian Handicap Over/Under
  Match W D L Win% Detail O O% U U% Detail
Total 0 0 0 0 0% Views 0 0% 0 0% Views
Home Field 0 0 0 0 0% Views 0 0% 0 0% Views
Away Field 0 0 0 0 0% Views 0 0% 0 0% Views
Last 6 0 0% Views Views
Romania
HT Asian Handicap Over/Under
  Match W D L Win% Detail O O% U U% Detail
Total 0 0 0 0 0% Views 0 0% 0 0% Views
Home Field 0 0 0 0 0% Views 0 0% 0 0% Views
Away Field 0 0 0 0 0% Views 0 0% 0 0% Views
Last 6 0 0% Views Views

Same Historical Asian Handicap Odds

Finland
Match Time Home Handicap Away Score AH
INT 26-03-2022 Finland 0/0.5 Iceland 1-1 L
WCP 24-03-2021 Finland 0/0.5 Bosnia-Herzegovina 2-2 L
UEF 15-11-2020 Bulgaria 0/-0.5 Finland 1-2 W
EUR 05-09-2019 Finland 0/0.5 Greece 1-0 W
UEF 12-10-2018 Estonia 0/-0.5 Finland 0-1 W
Finland
Match Time Home Odds Away Score O/U
UEF 07-06-2022 Finland 2/2.5 Montenegro 2-0 U
UEF 04-06-2022 Finland 2/2.5 Bosnia-Herzegovina 1-1 U
INT 29-03-2022 Finland 2/2.5 Slovakia 0-2 U
INT 01-09-2021 Finland 2/2.5 Wales 0-0 U
EUR 15-10-2019 Finland 2/2.5 Armenia 3-0 O
Romania
Match Time Home Handicap Away Score AH
UEF 07-06-2022 Bosnia-Herzegovina 0/0.5 Romania 1-0 L
EUR 08-10-2020 Iceland 0/0.5 Romania 2-1 L
EUR 07-06-2019 Norway 0/0.5 Romania 2-2 W
UEF 14-10-2018 Romania 0/-0.5 Serbia 0-0 W
INT 31-05-2018 Romania 0/-0.5 Chile 3-2 W
Romania
Match Time Home Odds Away Score O/U
UEF 07-06-2022 Bosnia-Herzegovina 2/2.5 Romania 1-0 U
WCP 08-09-2021 North Macedonia 2/2.5 Romania 0-0 U
WCP 02-09-2021 Iceland 2/2.5 Romania 0-2 U
WCP 31-03-2021 Armenia 2/2.5 Romania 3-2 O
UEF 18-11-2020 Northern Ireland 2/2.5 Romania 1-1 U

Goals in 1st / 2nd Half

  0 1 2 3 4+ 1st Half 2nd Half
Total 1 1 2 0 0 5 0
Home 0 1 1 0 0 3 0
Away 1 0 1 0 0 2 0
  0 1 2 3 4+ 1st Half 2nd Half
Total 3 1 0 0 0 1 0
Home 1 1 0 0 0 1 0
Away 2 0 0 0 0 0 0

Half Time / Full Time

HT W W W D D D L L L
FT W D L W D L W D L
Total 1 1 0 0 0 1 0 0 1
Home 1 1 0 0 0 0 0 0 0
Away 0 0 0 0 0 1 0 0 1
HT W W W D D D L L L
FT W D L W D L W D L
Total 1 0 0 0 0 2 0 0 1
Home 1 0 0 0 0 0 0 0 1
Away 0 0 0 0 0 2 0 0 0

Over / Under | Odd / Even

  Over Under Draw Odd Even
Total 1 (25.0%) 3 (75.0%) 0 (0.0%) 2 (50.0%) 2 (50.0%)
Home 0 (0.0%) 2 (50.0%) 0 (0.0%) 0 (0.0%) 2 (50.0%)
Away 1 (25.0%) 1 (25.0%) 0 (0.0%) 2 (50.0%) 0 (0.0%)
  Over Under Draw Odd Even
Total 1 (25.0%) 2 (50.0%) 0 (0.0%) 3 (75.0%) 1 (25.0%)
Home 1 (25.0%) 1 (25.0%) 0 (0.0%) 2 (50.0%) 0 (0.0%)
Away 0 (0.0%) 1 (25.0%) 0 (0.0%) 1 (25.0%) 1 (25.0%)

Time of Scored

  1-10 11-20 21-30 31-40 41-45 46-50 51-60 61-70 71-80 81-90+
Total 1 1 0 2 1 0 0 0 0 0
Home 0 0 0 2 1 0 0 0 0 0
Away 1 1 0 0 0 0 0 0 0 0
Time Statistics of the 1st Goal
Total 1 0 0 1 1 0 0 0 0 0
Home 0 0 0 1 1 0 0 0 0 0
Away 1 0 0 0 0 0 0 0 0 0
  1-10 11-20 21-30 31-40 41-45 46-50 51-60 61-70 71-80 81-90+
Total 0 0 1 0 0 0 0 0 0 0
Home 0 0 1 0 0 0 0 0 0 0
Away 0 0 0 0 0 0 0 0 0 0
Time Statistics of the 1st Goal
Total 0 0 1 0 0 0 0 0 0 0
Home 0 0 1 0 0 0 0 0 0 0
Away 0 0 0 0 0 0 0 0 0 0

Fixture (3 Matches)

League/Cup Date Type VS Count Down
UEFA Nations League 26-09-2022 Away Montenegro 3 Days
League/Cup Date Type VS Count Down
UEFA Nations League 26-09-2022 Home Bosnia-Herzegovina 3 Days

Injured and Suspension

Finland
Injured
Suspension
Romania
Injured
Suspension

Current Season Statistics & Comparison

TotalStatisticsHome/Away

  • [0] -Win- [0]
  • [0] -Draw- [0]
  • [0] -Loss- [0]
  • [0] -Win- [0]
  • [0] -Draw- [0]
  • [0] -Loss- [0]

Home Get/Miss CountGuest Get/Miss Count

  • Total

  • Total Get
    -
  • Total Miss
    -
  • Avg Get
    -
  • Avg Miss
    -
  • Home|Away

  • Total Get
    -
  • Total Miss
    -
  • Avg Get
    -
  • Avg Miss
    -
  • Last 6 matches

  • Total Get
    -
  • Total Miss
    -
  • Avg Get
    -
  • Avg Miss
    -
  • Total

  • Total Get
    -
  • Total Miss
    -
  • Avg Get
    -
  • Avg Miss
    -
  • Home|Away

  • Total Get
    -
  • Total Miss
    -
  • Avg Get
    -
  • Avg Miss
    -
  • Last 6 matches

  • Total Get
    -
  • Total Miss
    -
  • Avg Get
    -
  • Avg Miss
    -

Goal Difference

  • [0] -Win Goals 2+- [0]
  • [0] -Win Goal 1- [0]
  • [0] -Draw- [0]
  • [0] -Loss Goal 1- [0]
  • [0] -Loss Goals 2+- [0]
Last update 23-09-2022 02:41
Version:2.5
Settings MPre Rank HTH PSS DC HOS SHHO Goals HT/FT O/U|O/E Time Fixture InjuredLineup CSSC
Goalooin.net
Twitter Instagram Facebook Sharechat Telegram Reddit
Copyright © 2022 Powered By goalooin.net All Rights Reserved.