Prediction | Neither Leeds nor Leicester have covered themselves in defensive glory this term, and the Foxes recent bout of illness has not helped their existing absentee woes. However, with Rodgers expecting to welcome some of his big-hitters back to the first XI this weekend, we are backing Leicester to respond in ideal fashion and pile more misery on Bielsa.View Expert Tips in Community |
Disclaimer: All above views expressed are those of the author and do not represent the views of GoalooIn. |
[ENG PR-17] Leeds United | |||||||||
FT | Matches | Win | Draw | Loss | Get | Miss | Pts | Rank | Rate |
---|---|---|---|---|---|---|---|---|---|
Total | 10 | 2 | 4 | 4 | 10 | 17 | 10 | 17 | 20.0% |
Home | 5 | 1 | 2 | 2 | 5 | 8 | 5 | 16 | 20.0% |
Away | 5 | 1 | 2 | 2 | 5 | 9 | 5 | 16 | 20.0% |
Last 6 | 6 | 2 | 2 | 2 | 6 | 6 | 8 | 33.3% | |
HT | Matches | Win | Draw | Loss | Get | Miss | Pts | Rank | Rate |
Total | 10 | 2 | 5 | 3 | 4 | 5 | 11 | 14 | 20.0% |
Home | 5 | 2 | 1 | 2 | 3 | 3 | 7 | 11 | 40.0% |
Away | 5 | 0 | 4 | 1 | 1 | 2 | 4 | 16 | 0.0% |
Last 6 | 6 | 2 | 3 | 1 | 3 | 2 | 9 | 33.3% |
[ENG PR-12] Leicester City | |||||||||
FT | Matches | Win | Draw | Loss | Get | Miss | Pts | Rank | Rate |
---|---|---|---|---|---|---|---|---|---|
Total | 10 | 4 | 2 | 4 | 15 | 17 | 14 | 12 | 40.0% |
Home | 5 | 2 | 1 | 2 | 7 | 7 | 7 | 12 | 40.0% |
Away | 5 | 2 | 1 | 2 | 8 | 10 | 7 | 9 | 40.0% |
Last 6 | 6 | 2 | 2 | 2 | 11 | 11 | 8 | 33.3% | |
HT | Matches | Win | Draw | Loss | Get | Miss | Pts | Rank | Rate |
Total | 10 | 3 | 3 | 4 | 7 | 8 | 12 | 11 | 30.0% |
Home | 5 | 1 | 2 | 2 | 3 | 5 | 5 | 17 | 20.0% |
Away | 5 | 2 | 1 | 2 | 4 | 3 | 7 | 7 | 40.0% |
Last 6 | 6 | 2 | 1 | 3 | 5 | 6 | 7 | 33.3% |
League/Cup | Date | Home | Score | H T | Corner | Away | W/L | Odds | O/U | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | H | Odds | A | ||||||||||
ENG PR | Leicester City | 1-3 | 1-1 | 5-4 | Leeds United | W | |||||||||
ENG PR | Leeds United | 1-4 | 0-2 | 10-3 | Leicester City | L | |||||||||
ENG LC | Leicester City | 3-1 | 1-1 | 2-4 | Leeds United | L | |||||||||
ENG LCH | Leeds United | 0-1 | 0-0 | 0-0 | Leicester City | L | |||||||||
ENG LCH | Leicester City | 0-0 | 0-0 | 0-0 | Leeds United | D | |||||||||
ENG LCH | Leicester City | 1-1 | 0-0 | Leeds United | D | ||||||||||
ENG LCH | Leeds United | 1-0 | 1-0 | Leicester City | W | ||||||||||
ENG LCH | Leeds United | 1-2 | 0-1 | Leicester City | L | ||||||||||
ENG LCH | Leicester City | 0-1 | 0-0 | Leeds United | W | ||||||||||
ENG LCH | Leicester City | 2-2 | 0-1 | Leeds United | D | ||||||||||
Leeds United | |||||||||||||||
League | Date | Home | Score | H T | Corner | Away | W/L | AH | O/U | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | H | AH | A | ||||||||||
ENG PR | Norwich City | 1-2 | 0-0 | 5-0 | Leeds United | W | |||||||||
ENG LC | Arsenal | 2-0 | 0-0 | 10-4 | Leeds United | L | |||||||||
ENG PR | Leeds United | 1-1 | 0-1 | 6-3 | Wolves | D | |||||||||
ENG PR | Southampton | 1-0 | 0-0 | 8-1 | Leeds United | L | |||||||||
ENG PR | Leeds United | 1-0 | 1-0 | 6-3 | Watford | W | |||||||||
ENG PR | Leeds United | 1-2 | 1-0 | 5-7 | West Ham United | L | |||||||||
ENG LC | Fulham | 0-0 | 0-0 | 3-4 | Leeds United | D | |||||||||
ENG PR | Newcastle United | 1-1 | 1-1 | 4-5 | Leeds United | D | |||||||||
ENG PR | 1Leeds United | 0-3 | 0-1 | 2-11 | Liverpool | L | |||||||||
ENG PR | Burnley | 1-1 | 0-0 | 5-5 | Leeds United | D | |||||||||
ENG LC | Leeds United | 3-0 | 0-0 | 9-1 | Crewe Alexandra | W | |||||||||
ENG PR | Leeds United | 2-2 | 1-1 | 8-5 | Everton | D | |||||||||
ENG PR | Manchester United | 5-1 | 1-0 | 5-4 | Leeds United | L | |||||||||
INT CF | Villarreal | 2-2 | 1-2 | Leeds United | D | ||||||||||
INT CF | AFC Ajax | 4-0 | 3-0 | 3-5 | Leeds United | L | |||||||||
INT CF | AFC Ajax | 3-1 | 2-0 | Leeds United | L | ||||||||||
INT CF | Leeds United(N) | 2-3 | 1-2 | 5-2 | Real Betis | L | |||||||||
INT CF | Fleetwood Town | 2-1 | 0-1 | 2-5 | Leeds United | L | |||||||||
INT CF | Blackburn Rovers | 1-1 | 0-0 | 2-9 | Leeds United | D | |||||||||
INT CF | Guiseley | 2-3 | 1-2 | Leeds United | W | ||||||||||
Last 20 matches, Win rate:20.0% AH win rate:0.0% Over 2.5 rate:0.0% Odd rate:45.0% |
Leicester City | |||||||||||||||
League | Date | Home | Score | H T | Corner | Away | W/L | AH | O/U | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | H | AH | A | ||||||||||
UEFA EL | Leicester City | 1-1 | 0-0 | 9-2 | Spartak Moscow | D | |||||||||
ENG PR | Leicester City | 0-2 | 0-2 | 7-6 | Arsenal | L | |||||||||
ENG LC | Leicester City | 2-2 | 2-1 | 3-8 | Brighton Hove Albion | D | |||||||||
ENG PR | Brentford | 1-2 | 0-1 | 9-2 | Leicester City | W | |||||||||
UEFA EL | Spartak Moscow | 3-4 | 2-1 | 5-6 | Leicester City | W | |||||||||
ENG PR | Leicester City | 4-2 | 1-1 | 4-3 | Manchester United | W | |||||||||
ENG PR | Crystal Palace | 2-2 | 0-2 | 1-3 | Leicester City | D | |||||||||
UEFA EL | Legia Warszawa | 1-0 | 1-0 | 4-8 | Leicester City | L | |||||||||
ENG PR | Leicester City | 2-2 | 1-2 | 8-3 | Burnley | D | |||||||||
ENG LC | Millwall | 0-2 | 0-0 | 3-1 | Leicester City | W | |||||||||
ENG PR | Brighton Hove Albion | 2-1 | 1-0 | 4-9 | Leicester City | L | |||||||||
UEFA EL | 1Leicester City | 2-2 | 1-0 | 2-8 | Napoli | D | |||||||||
ENG PR | Leicester City | 0-1 | 0-0 | 5-8 | Manchester City | L | |||||||||
ENG PR | Norwich City | 1-2 | 1-1 | 9-9 | Leicester City | W | |||||||||
ENG PR | West Ham United | 4-1 | 1-0 | 10-0 | Leicester City1 | L | |||||||||
ENG PR | Leicester City | 1-0 | 1-0 | 5-4 | Wolves | W | |||||||||
ENG FACS | Manchester City(N) | 0-1 | 0-0 | 7-4 | Leicester City | W | |||||||||
INT CF | Leicester City | 3-2 | 2-0 | 7-0 | Villarreal | W | |||||||||
INT CF | Queens Park Rangers (QPR) | 3-3 | 1-0 | 10-5 | Leicester City | D | |||||||||
INT CF | Wycombe Wanderers | 1-0 | 0-0 | 7-3 | Leicester City | L | |||||||||
Last 20 matches, Win rate:40.0% AH win rate:0.0% Over 2.5 rate:0.0% Odd rate:55.0% |
Team | Get | Miss | Diff | Avg Get | W% | D% | L% | H/A | Get | Miss | Diff | Avg Get | W% | D% | L% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leeds United | Home | ||||||||||||||
Leicester City | Away |
Leeds United | ||||||
Match | Time | Home | First Odds | Away | Score | Odds |
---|---|---|---|---|---|---|
ENG | 16-10-2021 | Southampton | 0 | Leeds United | 1-0 | L |
ENG | 25-09-2021 | Leeds United | 0 | West Ham United | 1-2 | L |
ENG | 22-09-2021 | Fulham | 0 | Leeds United | 0-0 | D |
INT | 08-08-2021 | Villarreal | 0 | Leeds United | 2-2 | D |
ENG | 19-05-2021 | Southampton | 0 | Leeds United | 0-2 | W |
Leeds United | ||||||
Match | Time | Home | First Odds | Away | Score | O/U |
---|---|---|---|---|---|---|
ENG | 21-08-2021 | Leeds United | 3 | Everton | 2-2 | O |
ENG | 08-05-2021 | Leeds United | 3 | Tottenham Hotspur | 3-1 | O |
ENG | 25-04-2021 | Leeds United | 3 | Manchester United | 0-0 | U |
ENG | 28-02-2021 | Leeds United | 3 | Aston Villa | 0-1 | U |
ENG | 24-02-2021 | Leeds United | 3 | Southampton | 3-0 | D |
Leicester City | ||||||
Match | Time | Home | First Odds | Away | Score | Odds |
---|---|---|---|---|---|---|
ENG | 30-10-2021 | Leicester City | 0 | Arsenal | 0-2 | L |
ENG | 24-10-2021 | Brentford | 0 | Leicester City | 1-2 | W |
ENG | 24-08-2021 | West Ham United | 0 | Leicester City | 4-1 | L |
ENG | 11-04-2021 | West Ham United | 0 | Leicester City | 3-2 | L |
ENG | 22-03-2021 | Leicester City | 0 | Manchester United | 3-1 | W |
Leicester City | ||||||
Match | Time | Home | First Odds | Away | Score | O/U |
---|---|---|---|---|---|---|
INT | 31-07-2021 | Queens Park Rangers (QPR) | 3 | Leicester City | 3-3 | O |
INT | 29-07-2021 | Wycombe Wanderers | 3 | Leicester City | 1-0 | U |
ENG | 23-11-2020 | Liverpool | 3 | Leicester City | 3-0 | D |
ENG | 29-02-2020 | Norwich City | 3 | Leicester City | 1-0 | U |
ENG | 29-01-2020 | Aston Villa | 3 | Leicester City | 2-1 | D |
0 | 1 | 2 | 3 | 4+ | 1st Half | 2nd Half | |
---|---|---|---|---|---|---|---|
Total | 2 | 6 | 2 | 0 | 0 | 4 | 6 |
Home | 1 | 3 | 1 | 0 | 0 | 3 | 2 |
Away | 1 | 3 | 1 | 0 | 0 | 1 | 4 |
0 | 1 | 2 | 3 | 4+ | 1st Half | 2nd Half | |
---|---|---|---|---|---|---|---|
Total | 2 | 3 | 4 | 0 | 1 | 7 | 8 |
Home | 2 | 1 | 1 | 0 | 1 | 3 | 4 |
Away | 0 | 2 | 3 | 0 | 0 | 4 | 4 |
HT | Win | Win | Win | Draw | Draw | Draw | Loss | Loss | Loss |
---|---|---|---|---|---|---|---|---|---|
FT | Win | Draw | Loss | Win | Draw | Loss | Win | Draw | Loss |
Total | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 2 |
Home | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
Away | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
HT | Win | Win | Win | Draw | Draw | Draw | Loss | Loss | Loss |
---|---|---|---|---|---|---|---|---|---|
FT | Win | Draw | Loss | Win | Draw | Loss | Win | Draw | Loss |
Total | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 3 |
Home | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Away | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Over | Under | Draw | Odd | Even | |
---|---|---|---|---|---|
Total | 4(40.0%) | 6(60.0%) | 0(0.0%) | 5(50.0%) | 5(50.0%) |
Home | 2(20.0%) | 3(30.0%) | 0(0.0%) | 3(30.0%) | 2(20.0%) |
Away | 2(20.0%) | 3(30.0%) | 0(0.0%) | 2(20.0%) | 3(30.0%) |
Over | Under | Draw | Odd | Even | |
---|---|---|---|---|---|
Total | 7(70.0%) | 3(30.0%) | 0(0.0%) | 6(60.0%) | 4(40.0%) |
Home | 2(20.0%) | 3(30.0%) | 0(0.0%) | 2(20.0%) | 3(30.0%) |
Away | 5(50.0%) | 0(0.0%) | 0(0.0%) | 4(40.0%) | 1(10.0%) |
1-10 | 11-20 | 21-30 | 31-40 | 41-45 | 46-50 | 51-60 | 61-70 | 71-80 | 81-90+ | |
---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 2 |
Home | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Away | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
Time Statistics of the 1st Goal | ||||||||||
Total | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Home | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Away | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
1-10 | 11-20 | 21-30 | 31-40 | 41-45 | 46-50 | 51-60 | 61-70 | 71-80 | 81-90+ | |
---|---|---|---|---|---|---|---|---|---|---|
Total | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 2 | 3 | 3 |
Home | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
Away | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
Time Statistics of the 1st Goal | ||||||||||
Total | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
Home | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Away | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
League/Cup | Date | Type | VS | Near |
ENG PR | Away | Tottenham Hotspur | 13 Days | |
ENG PR | Away | Brighton Hove Albion | 20 Days | |
ENG PR | Home | Crystal Palace | 24 Days |
League/Cup | Date | Type | VS | Near |
ENG PR | Home | Chelsea | 13 Days | |
UEFA EL | Home | Legia Warszawa | 19 Days | |
ENG PR | Home | Watford | 20 Days |